PUNCH | |
---|---|
Rating | 110 Tons |
Max. Capacity | 1-3/8" Dia. in 1" A36 (65,000 PSI Tensile) |
Stroke | 3" |
Throat Depth | 17-3/4" |
Open Height | 9-3/4" |
Shut Height | 6-9/16" |
Work Height | 37-1/2" |
FLAT BAR SHEAR | |
Rating | 65 Tons |
Max. Capacity | 3/8" x 24" 1/2" x 14" 1" x 4" |
Max. Round | 1" |
Max. Square | 1" |
Work Height | 33-1/2" |
ANGLE SHEAR | |
Max. Capacity | 5" x 5" x 3/8" |
Work Height | 44" |
COPER NOTCHER | |
Max. Capacity | 2-1/2" x 6" x 3/8" |
Work Height | 35-5/8" |
OPEN CAVITY | |
---|---|
Height | 9" |
Width | 11-3/4" |
Work Height | 40-7/8" |
GENERAL SPECIFICATIONS | |
Standard Motor | 7.5 HP 3~ 208 V or 230 V 1765 RPM 22 A |
Optional Motors | 7.5 HP 3~ 460 V 1765 RPM 11 A 7.5 HP 3~ 575 V 1770 RPM 8 A 7.5 HP 1~ 208 V or 230 V 1765 RPM 36 A |
Hydraulic Pump | 10-1/2 GPM - 2 Stage |
Valve Pressure | 3000 PSI |
Reservoir | 17 Gallons |
Cylinder (Punch Side) |
7-1/2" Bore / 3" Ram |
Cylinder (Shear Side) |
6" Bore / 3-1/2" Ram |
DIMENSIONS | |
---|---|
Height | 65-1/8" |
Width | 91-9/16" |
Depth | 44-7/8" |
Shipping Weight | 8580 lb |