FEATURES | 220/300 S, SD |
||
---|---|---|---|
*The first figure indicates metric tons on the punching end. *The second figure, metric tons on L-shearing end. |
|||
SHEARS FOR PROFILES | |||
Flatbar with slight deformation | in | 30” x 3/4” 20” x 1” |
|
in | 16” x 11/8” | ||
Length of blade | in | 301/8” | |
Square bar | in | - | |
Work height | in | 331/4” | |
CSHEARS FOR PROFILES | |||
Shearing powe | ton | 300 | |
L at 90 º shear without deformation | in | 8”x 8” x 3/4” | |
L at 45 º | in | 3”x3”x5/16 | |
WITH SPECIAL BLADE | |||
L at 90 º (shear with slight deformation) |
in | 8”x8”x1” | |
SHEARS FOR SOLID BARS | |||
Round bar ø | in | 23/8” | |
Square bar | in | 23/8” | |
WITH SPECIAL BLADES | |||
UPN Profiles | in | 7” | |
IPN Profiles | in | 7” | |
NOTCHING | |||
Plate thickness | in | 5/8” | |
L of | in | 5” | |
Depth | in | 4-5/16” | |
Width | in | 21/4” | |
PUNCHING | |||
Punching Power | ton | 240 | |
Maximum capacity with quick change | in | ||
and die with gooseneck die holder | in | ø 11/2”x11/2”385 | |
Throat depth | S | in | 15” |
Throat depth | SD | in | 181/2” |
Stroke | in | 3-15/16” | |
Work height | in | 43” | |
GENERAL SPECIFICATIONS | |||
Punch stroke per minute (based on 20 mm travel) |
26 | ||
Motor: | H.P. | 20 | |
Approx. net weight with production pack | S | lbs | 13,010 |
SD | lbs | 15,435 | |
Gross weight | S | lbs | 14,960 |
SD | lbs | 17,750 | |
Packaging dimensions | S | in | 1133/8”x63”x941/2” |
SD | in | 1195/8”x63”x941/2” | |
Volume of maritime packing | S | ft3 | 3905/8 |
SD | ft3 | 4121/8 |