SPECIFICATION | HK 2000 | HK 3000 | HK 4000 |
Swing over bed |
30in / 34in |
||
Swing over cross slide | 20.5in / 25.1in | ||
Center Height | 46.43in / 48.5in | ||
Distance between spindle center | 78in | 118in | 159in |
Spindle bore | 12.5in | ||
Spindle nose | A2-20 | ||
Number of speed changes | 16 | ||
Range of spindle speeds | 5-300 r.p.m. | ||
Number of feed changes | 40 kinds | ||
Range of feeds per revolution longitudinal | in inch 0.0024 - 0.0337 in metric 0.064 - 0.891 |
||
Cross | 1/2 against longitudinal feed | ||
Leadscrew diameter and threads per inch | 1.43in 2 TPI (P= 12 mm) |
||
Threading range whitworth | 1 to 28 TPI - 50 kinds | ||
Mertic | 1 to 28 mm - 41 kinds | ||
Module | 0.5 to 7M - 20 kinds | ||
D.P. | 4 to 56 D.P - 50 kinds | ||
Compound rest top slide travel |
9.43in |
||
Cross slide travel | 21.25in | ||
Quill diameter | 5.12in | ||
Spindle travel | 11.81in | ||
Center | MT No. 6 | ||
Width of bed | 22in | ||
Main drive motor | 20 HP (15kw) 6P |