MODEL HSD-200 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 220 |
Metric ton | 200 | |
Stroke Length | Inch | 1.18 |
mm | 30 | |
Speed | SPM | 150~350 |
Tonnage Rating Point | Inch | 0.125 |
mm | 3.2 | |
Die Height | Inch | 15.74 |
mm | 400 | |
Slide Adjustment-Powered | Inch | 2.36 |
mm | 60 | |
Slide Area (L-R X F-B) | Inch | 66.92 x 27.56 |
mm | 1,700 x 700 | |
Bolster Area (L-R X F-B) | Inch | 70.86 x 35.43 |
mm | 1,800 x 900 | |
Slide Area (L-R X F-B) | Inch | 47.24 x 27.56 |
mm | 1,200 x 700 | |
Bed Opening (L-R x F-b) | Inch | 60.43 x 13.78 |
mm | 1,535 x 350 | |
Side Opening (LR x H) | Inch | 17.72 x 17.72 |
mm | 450 x 450 | |
Floor to top of bolster (Approx.) | Inch | 53.94 |
mm | 1,370 | |
Overall Dimensions (Approx.) (L-R-F-B) | Inch | 125.59 x 78.74 |
mm | 3,190 x 2,000 | |
Overall Height (Approx.) | Inch | 175.98 |
mm | 4,470 | |
Main Motor | VS 50 | |
Air Pressure required | PSI | 71 |
kg/cm2 | 5 | |
Knockout Bar on Centerline of Slide, Left to Right | ||
Bolster Machining-Standard | ||
Slide Plate Machining-Standard |