MODEL SLX-200 SPECIFICATIONS | ||
---|---|---|
Type | SLX-200 | |
Capacity | US Tons | 220 |
Metric ton | 200 | |
Stroke Length | Inch | 5.9 |
mm | 150 | |
Speed | SPM | 30~80 |
Tonnage Rating Point | Inch | 0.157 |
mm | 4 | |
Die Height | Inch | 17.72 |
mm | 450 | |
Maximum upper die weight | lbs | 3306 |
kgs | 1500 | |
Slide Adjustment - Powered | Inch | 3.15 |
mm | 80 | |
Slide Area (L-R X F-B) | Inch | 74.81 x 29.53 |
mm | 1,900 x 750 | |
Bolster Area (L-R X F-B) | Inch | 86.61 x 37.00 |
mm | 2,200 x 940 | |
Bolster Thickness | Inch | 6.69 |
mm | 170 | |
Floor to top of bolster | Inch | 39.67 |
mm | 1000 | |
Opening Through Side Frame (Window) (F-B x H) |
Inch | 35.43 x 11.81 |
mm | 900 x 300 | |
Overall Height (Approx) | Inch | 153.54 |
Mm | 3900 | |
Weight (Approx) | Lbs | 61,729 |
Metric Tons | 27.9 | |
Motor Horsepower: Main | HP X P | 30 x 4 |
Parallelism: Slide to Bolster - .001" per foot or less | ||
Deflection: .0015" per foot or less R to L & F to B with 2/3 of the bed symmetrically loaded. |