



| Output HP | 10 | 
| Voltage | 230/460 | 
| Frequency (Hz) | 60/50 | 
| AMPS | 24/12 | 
| Output RPM | 1770 | 
| PHASE | 3 PHASE | 
| Output KW | 7.5 | 
| Frame Size NEMA | 215T | 
| Mount NEMA | With Base | 
| Enclosure NEMA | TEFC | 
| Enclosure IEC | IP44 | 
| Efficiency | 91.7 | 
| CT Speed Range | 10:1 | 
| Inverter Rating | Inverter Ready | 
| Body Design | Rolled Steel | 
| Mount Arrangement | F1 | 
| Thermal Protection | None | 
| Weight | 162 pounds | 
Our knowledgeable staff will assist you with all of you questions.
Contact Us