


| FIBER LASER CUTTING MACHINE | ||
| Laser Power | ||
| 12KW | ||
| Laser Head Enclosure | Included | |
| (4) Laser Safety Barriers | Included | |
| Centrifugal Fan | Included | |
| Freight&Tariff | Included | |
| Installation & Training Cost | Included | |
| Spare Laser Head | Included | |
| Air Compressor | Included | |
| Transportantion | By Sea | |
| explosion proof dust collector with spark trap | Included | |
| consumable pack | Included | |
| Loading Container | 1*40'HQ | |
| Payment Terms | 50% down payment, 50% before shipment. | |
| Warranty | Five years warranty for laser source and laser head Three years warranty for main parts One year free labor |
|
| Basic Parameter | ||
| Working area | 6100mm*2500mm | |
| Max. linkage speed | 100m/min (328ft/min) | |
| Intelligent Function | ||
| Bodor Lightning perforation technology | Yes | |
| High Speed Cutting Expert Database | Yes | |
| Remnant Typesetting | Yes | |
| Automatic adjustment of cutting gas pressure | O2 | |
| Auto-focus of laser head | Yes | |
| Laser cutting technology expert database | Yes | |
| Ergonomic Remote Control (Bodor Mango®) | Yes | |
| Active anti-collision function | Yes | |
| Intelligent anti-shake of sheet edge | Yes | |
| High quality Cutting Expert Database | Yes | |
| Mineral casting anti burning | Yes | |
| Gas-saving steady flow nozzle | Yes | |
| Automatic lubrication | Yes | |
| Intelligent maintenance reminder | Yes | |
| WIFI internet connection | Yes | |
| Bodor Cloud sevice | Yes | |
| Performance | ||
| Requirements for sheet | Plate thickness≥0.8mm | |
| Max. acceleration | 1.5G | |
| Table load bearing | 12kW:3595kg(30mm) | |
| Machine overall dimensions | 8188mm×3925mm×1890mm | |
| Overall weight | 3700kg | |
| Positioning accuracy | ±0.05mm/m | |
| Repositioning accuracy | ±0.03mm | |
| Φ30mm roundness | ≤0.15mm | |
| □30mm adjacent side dimension difference | ≤0.06mm | |
| □190mm adjacent side dimension difference | ≤0.15mm | |
| □190mm diagonal size difference | ≤0.20mm | |
| Configuration | ||
| Laser source | Bodor Power | |
| Laser head | BodorGenius | |
| Machine bed | Mortise-and-tenon structure bed | |
| Gantry structure | Stretched Aluminum gantry | |
| Linear Rails | Bodor | |
| Rack | Bodor | |
| X-axis、Y-axis、Z-axis、A-axis Servo motor and driver |
Bodor | |
| Integral aluminum cantilever for high pressure steel mould casting | Yes | |
| Control system | Bodor Thinker | |
| Display size | 21.5 inches | |
| System identification file format | DXF、DWG、PLT、NC、G file | |
| Intelligent alarm | Yes | |
| Water Chiller | Yes | |
| Power Requirements | 220V/440V/480V 60HZ 3PHASE (Up to Clients Power Requirement) | |
| Total power capacity/current with 3KW source (380V) | 39.3KVA/59.6A | |
Our knowledgeable staff will assist you with all of you questions.
Contact Us