









| FIBER LASER CUTTING MACHINE: | ||
| Laser Power | ||
| 6kw | ||
| Centrifugal Fan | Included | |
| Freight & Tariff | Included | |
| Installation & Training Cost | Included | |
| Transportantion | By Sea | |
| Loading Container | 1*20'GP | |
| Payment Terms | 30% down payment, 70% before shipment. | |
| Warranty | Five years warranty for laser source and laser head Three years warranty for main parts One year free labor |
|
| Optional: | ||
| Fume Filter | ||
| Air Compressor | ||
| Cutting head | 3kW | |
| 6kW | ||
| Basic Parameter: | ||
| Working area | 3048mm*1524mm (5'x10') | |
| Max. linkage speed | 100m/min (328ft/min) | |
| Intelligent Function: | ||
| Bodor Lightning perforation technology | Yes | |
| High Speed Cutting Expert Database | Yes | |
| Remnant Typesetting | Yes | |
| Automatic adjustment of cutting gas pressure | O2 | |
| Auto-focus of laser head | Yes | |
| Laser cutting technology expert database | Yes | |
| Ergonomic Remote Control (Bodor Mango®) | Yes | |
| Active anti-collision function | Yes | |
| Intelligent anti-shake of sheet edge | Yes | |
| High quality Cutting Expert Database | Yes | |
| Mineral casting anti burning | Yes | |
| Gas-saving steady flow nozzle | Yes | |
| Automatic lubrication | Yes | |
| Intelligent maintenance reminder | Yes | |
| WIFI internet connection | Yes | |
| Bodor Cloud sevice | Yes | |
| Performance: | ||
| Requirements for sheet | Plate thickness≥0.8mm | |
| Max. acceleration | 1.5G | |
| Table load bearing | 911kg | |
| Machine overall dimensions | 4748mm*2901mm*1762mm (≈15.5'x9.5'x5.7') | |
| Overall weight | 1690kg | |
| Z axis travel | 100mm (≈3.9'') | |
| Positioning accuracy | ±0.05mm/m | |
| Repositioning accuracy | ±0.03mm | |
| Φ30mm roundness | ≤0.15mm | |
| □30mm adjacent side dimension difference | ≤0.06mm | |
| □190mm adjacent side dimension difference | ≤0.15mm | |
| □190mm diagonal size difference | ≤0.20mm | |
| Configuration: | ||
| Laser source | Bodor Power | |
| Laser head | BodorGenius | |
| Machine bed | Mortise-and-tenon structure bed | |
| Gantry structure | Stretched Aluminum gantry | |
| Linear Rails | Bodor | |
| Rack | Bodor | |
| X-axis、Y-axis、Z-axis、A-axis Servo motor and driver |
Bodor | |
| Integral aluminum cantilever for high pressure steel mould casting | Yes | |
| Control system | Bodor Thinker | |
| Display size | 21.5 inches | |
| System identification file format | DXF、DWG、PLT、NC、G file | |
| Intelligent alarm | Yes | |
| Water Chiller | Yes | |
| Power Requirements | 220V/440V/480V 60HZ 3PHASE (Up to Clients Power Requirement) | |
| Total power capacity/current with 6KW source (380V) | 45.6KVA/69.3A | |
| Total power capacity/current with 3KW source (380V) | 39.3KVA/59.6A | |
Our knowledgeable staff will assist you with all of you questions.
Contact Us