FIBER LASER CUTTING MACHINE: | ||
Laser Power | ||
12kw | ||
Freight&Tariff | Included | |
Installation & Training Cost | Included | |
Transportantion | By Sea | |
Items included | Safety light curtain; Flow box & laser head filter with sparker arrestor; Compressor with ATH filters group; Cutting head filter elements; Bodor Nesting software; Consumable package; Filters for the first maintenance; On-site installation, commissioning and training; One year on-site service. 5years warranty for laser source, cutting head and CNC system, 3years for whole machine |
|
Loading Container | 2*40HQ | |
Warranty | Five years warranty for laser head/laser source/laser sofaware; Three years warranty for whole machine; One year free labor. |
|
Basic Parameter: | ||
Working area | 3048mm*1524mm | |
Max. linkage speed | 200m/min | |
Intelligent Function: | ||
One-click processing | Yes | |
Visual collision detection | Yes | |
Remnant Typesetting | Yes | |
One-second edge search | Yes | |
Bodor Lightning perforation technology | Yes | |
High Speed Cutting Expert Database | Yes | |
Automatic nozzle changer | 8 Nozzles | |
Automatic nozzle cleaning | Yes | |
Touchscreen Display | Yes | |
Air pressure intelligent control | 22KW and above | |
Automatic adjustment of cutting gas pressure | O2、N2、air | |
Gas filtration alarm device | 12KW and above | |
Auto-focus of laser head | Yes | |
Laser cutting technology expert database | Yes | |
Ergonomic Remote Control (Bodor Mango®) | Yes | |
Active anti-collision function | Yes | |
Intellgent over-heat adaptation | 12KW and above | |
Intelligent anti-shake | Yes | |
High quality Cutting Expert Database | Yes | |
Mineral casting anti burning | Yes | |
Anti-slag Protection | Yes | |
Gas-saving steady flow nozzle | Yes | |
Intelligent maintenance reminder | Yes | |
WIFI internet connection | Yes | |
Bodor Cloud sevice | Yes | |
Performance: | ||
Requirements for sheet | Plate thickness≥0.8mm | |
Max. acceleration | 4.0G | |
Table load bearing | 6-60kW:1450kg(40mm) | |
Machine overall dimensions | 9450mm*2240mm*2520mm | |
Overall weight | 5040kg | |
Z axis travel | 350mm | |
Positioning accuracy | ±0.02mm | |
Repositioning accuracy | 0.03mm | |
Φ30mm roundness | ≤0.15mm | |
□30mm adjacent side dimension difference | ≤0.06mm | |
□190mm adjacent side dimension difference | ≤0.15mm | |
□190mm diagonal size difference | ≤0.20mm | |
Configuration: | ||
Laser source | BodorPower | |
Laser head | Bodor Genius | |
Machine bed | Tenon and mortise structure bed | |
Gantry Structure | Stretched Aluminum gantry | |
Linear Rails | Bodor | |
Rack | Bodor | |
X-axis、Y-axis、Z-axis、A-axis Servo motor and driver |
Bodor | |
Protective Enclosure | Yes | |
Enhanced-partition Dust Removal | Yes | |
Control system | BodorThinker | |
Display size | 21.5 inches | |
Door-open Protection | Yes | |
Intelligent alarm | Yes | |
Water Chiller | Yes | |
Centrifugal fan | Yes | |
Power Requirements | 220V/440V/480V 60HZ 3PHASE (Up to Clients Power Requirement) | |
Total power capacity/current with 12KW source (380V) | 52.52.8KW/100.8KW/100.3A (Rated) 30.4kWh (Average Power Consumption) |
Our knowledgeable staff will assist you with all of you questions.
Contact Us