








| Basic Parameter | ||
| Tube cross-sectional shape | Round, square, rectangular, oval, rounded rectangular, Angle steel, channel steel and other tubes | |
| 
 |   Round tube:φ20mm - φ230mm | |
| Maximum machinable tube length | 6500mm(21')【Option 9200mm (30')】 | |
| Configuration | ||
| Laser source | BodorPower | |
| laser head | BodorGenius T | |
| Chuck | pneumatic chuck | |
| Waste Trolley | Yes | |
| Standard tube support holder | Yes | |
| Linear Rails | Bodor | |
| Rack | Bodor | |
| X-axis、Y-axis、Z-axis、A-axis | Bodor | |
| Control system | BodorThinker | |
| Display size | 21.5 inches | |
| Intelligent alarm | Yes | |
| Intelligent LED alert lights | Yes | |
| File format | IGS、DXF、G Code | |
| Water Chiller | Yes | |
| Dust removal | Centrifugal fan 【Option Fume filter】 | |
| Power capacity/Current | T230(21') | T230(30') | 
| Total power capacity/current with 6KW source | 61.48KVA/93.4A | 59.5KVA/90.4 A | 
| Total power capacity/current with 3KW source | 45.78 KVA/69.6A | 44KVA/66.85 A | 
| Total power capacity/current with 2KW source | 37.08 KVA/56.3A | 36.5KVA/55.46 A | 
| Total power capacity/current with 1.5KW source | 43.28 KVA/65.8A | 43.18KVA/65.6 A | 
| Intelligent Function | ||
| Bodor Lightning perforation technology | Yes | |
| High Speed Cutting Expert Database | Yes | |
| Automatic tube inspection | four sides edge-seeking | |
| Cutting gas automatic pressure regulation function | 6kW below:O2 | |
| Touch screen control | Yes | |
| Automatic focusing function of laser head | Yes | |
| Laser cutting technology database | Yes | |
| Active obstacle avoidance function | Yes | |
| Angle steel, channel steel cutting | Yes | |
| Jaw position control | × | |
| Anti-slag Protection | Yes | |
| Gas-saving steady flow nozzle | Yes | |
| Intelligent maintenance reminder | Yes | |
| BodorCloud sevice | Yes | |
| WIFI internet connection | Yes | |
| Performance | ||
| Requirements for tubes | Diameter<φ50mm thickness≥1.2mm; | |
| Maximum tube length | 4500mm | |
| Shortest remaining material | 110mm(1.5-3kw) | |
| Dimensions | 13500×3200×2500mm | |
| Maximum tube weight | 300Kg 46Kg/m | |
| Overall weight | 6700kg | |
| Positioning accuracy | 0.05mm | |
| Repositioning accuracy | 0.03mm | |
| Max. Chuck rotating speed | 120r/min | |
| X axis maximum speed | 100m/min | |
| Y axis maximum speed | 90m/min | |
| X maximum acceleration | 1G | |
| Y maximum acceleration | 1.2G | |
| Z axis maximum speed | 80m/min | |
| Φ20mm roundness | ≤0.15mm | |
| □20mm square diagonal size difference | ≤0.20mm | |
| □20mm square position size difference | ≤0.15mm(3m) | |
| T-trans | ||
| Matching model | T series、M230 | |
| Maximum machinable tube length | 6500mm,9200mm | |
| One-click setting | Yes | |
| Lack of material alarm | Yes | |
| Add Tube midway | Yes | |
| Automatic loading | Yes | |
| Anti-scratch tube | Yes | |
| Host security interlock | Yes | |
| Loading tube type | Round tube,Square tube,Rectangular tube | |
| Tube size range | Round tube : Φ20-Φ230mm | |
| Square tube :□20 - □160mm | ||
| Rectangular Tube :                                                                                              200mm≥Side length≥20mm, | ||
| Maximum tube weight | 200Kg 30Kg/m | |
| Tube loading length range | (21')3000mm-6500mm | |
| Maximum load capacity of storage bin | (21')2 ton; | |
| Maximum diameter of bundle | 900mm | |
| Module dimensions | (21') 8050*3237*2192mm | |
| Weight | (21')7600kg | |
| Total power capacity/current | (21')9KVA/20.7A | |
| T-Loader | ||
| Matching model | T series、M230 | |
| Maximum machinable tube length | 6500mm,9200mm | |
| One-click setting | Yes | |
| Lack of material alarm | Yes | |
| Add Tube midway | Yes | |
| Automatic loading | Yes | |
| Anti-scratch tube | Yes | |
| Host security interlock | Yes | |
| Loading tube type | Round tube,Square tube,Rectangular tube | |
| Tube size range | Round tube : Φ20-Φ230mm | |
| Square tube :□20 - □160mm | ||
| Rectangular Tube :                                                                                              170mm≥Side length≥20mm, | ||
| Maximum tube weight | 300Kg | |
| Tube loading length range | (21')4500mm-6500mm | |
| Maximum load capacity of storage bin | 1.2t | |
| Location number | 11(φ<90)6(φ>90) | |
| Module dimensions | (21')6598*2484*1265mm | |
| Weight | (21')3100kg | |
| Total power capacity/current | (21')5KVA/11.5A | |
| Module dimensions | (21')6598*2484*1265mm | |
| Weight | (21')3100kg | |
| Total power capacity/current | (21')5KVA/11.5A | |
Our knowledgeable staff will assist you with all of you questions.
Contact Us