


| FIBER LASER CUTTING MACHINE: | ||
| Laser Power | ||
| 3kw | ||
| Fume Filter | Included | |
| Air Compressor | Included | |
| Freight&Tariff | Included | |
| Installation & Training Cost | Included | |
| Transportantion | By Sea | |
| Loading Container | 1*40'HQ | |
| Payment Terms | 50% down payment, 50% before shipment. | |
| Warranty | Three years limited warranty for main parts. One year free labor. | |
| Basic Parameter: | ||
| Tube cross-sectional shape | Round, square, rectangular, oval, rounded rectangular, Angle steel, channel steel and other tubes | |
| Tube size range | Round tube:φ6-φ90mm (φ0.24in-φ3.54in) Square tube :□6-□90mm(□0.24in-□3.54in) Rectangular tube:90mm(3.54in)≥Side length≥6mm(0.24in) Angle/Channel steel: Longest side≤60mm(2.36in) |
|
| Maximum machinable tube length | 6500mm (≈21') | |
| Intelligent Function: | ||
| Bodor Lightning perforation technology | Yes | |
| High Speed Cutting Expert Database | Yes | |
| Automatic tube inspection | Edge-seeking, center-finding | |
| Cutting gas automatic pressure regulation function | O2 | |
| Touch screen control | No | |
| Automatic focusing function of laser head | Yes | |
| Laser cutting technology database | Yes | |
| Over edge protection | Yes | |
| Active obstacle avoidance function | Yes | |
| Angle steel, channel steel cutting | Yes | |
| Anti-slag Protection | Yes | |
| Gas-saving steady flow nozzle | Yes | |
| Intelligent maintenance reminder | Yes | |
| BodorCloud sevice | Yes | |
| WIFI internet connection | Yes | |
| Performance | ||
| Requirements for tubes | Diameter<φ20mm(φ3/4in): Wall thickness≥0.4mm; Diameter≥φ20mm(φ3/4in):Wall thickness≥2.5% of diameter. (Toolings required for tuebs with thinner wall thickness) |
|
| Shortest remaining material | 40mm (≈1.58'') | |
| Dimensions | 9600mm×1740mm×2115mm (31ft×6ft×7ft) | |
| Maximum tube weight | 50Kg(110.23lb)or 7.7Kg/m(5.17lb/ft) | |
| Overall weight | 2270kg | |
| Positioning accuracy | ±0.03mm/m | |
| Repositioning accuracy | ±0.03mm/m | |
| Max. Chuck rotating speed | 200r/min | |
| Max. no-load moving speed | 150m/min | |
| Configuration: | ||
| Processing precision(□38mm stainless steel square tube) | Φ20mm roundness | ≤0.15mm |
| □20mm square diagonal size difference | ≤0.20mm | |
| □20mm square position size difference | ≤0.25mm | |
| Laser source | BodorPower | |
| Laser head | BodorGenius T | |
| Chuck drive types | Pneumatic chuck | |
| Standard tube support holder | Yes | |
| Linear Rails | Bodor | |
| Rack | Bodor | |
| X-axis、Y-axis、Z-axis、A-axis Servo motor and driver |
Bodor | |
| Control system | BodorThinker Tube | |
| Display size | 21.5 inches | |
| Intelligent alarm | Yes | |
| Intelligent LED alert lights | Yes | |
| File format | IGS、DXF、G Code | |
| Water Chiller | Yes | |
| Dust removal | Centrifugal fan | |
| Total power capacity/current with 3KW source (380V) | 15.38Kw/34.13A | |
Our knowledgeable staff will assist you with all of you questions.
Contact Us