
| FIBER LASER CUTTING MACHINE | ||
| Laser Power | ||
| 6kw | ||
| Freight&Tariff | Included | |
| Installation & Training Cost | Included | |
| Transportantion | By Sea | |
| Included | Explosion-proof fume filter | |
| Air Compressor with ATH filters group | ||
| Bevel cutting | ||
| Safety light curtain | ||
| Flow box & laser head filter | ||
| Bodor Nesting software | ||
| Consumable package | ||
| On-site installation, commissioning and training | ||
| Loading Container | 2*40'HQ | |
| Payment Terms | 30% down payment, 70% before shipment. | |
| Warranty | Five years warranty for laser source and laser head Three years warranty for main parts One year free labor |
|
| Basic Parameter | ||
| Tube cross-sectional shape | Round, square, rectangular, oval, rounded rectangular, Angle steel, channel steel and other tubes | |
| Tube size range | Round tube :Φ8-Φ230mm Square tube:□8- □230mm Rectangular tube: 230mm≥Side length≥8mm angle steel :2#-14# channel steel :5#-14# |
|
| Maximum machinable tube length | 6500mm | |
| Intelligent Function | ||
| Bodor Lightning perforation technology | Yes | |
| High Speed Cutting Expert Database | Yes | |
| Adaptive adjustment of jaw clamping force | Yes | |
| Following servo feeding bracket | Yes | |
| Composite rollers | Yes | |
| Automatic tube inspection | Edge-seeking, center-finding | |
| Cutting gas automatic pressure regulation function | O2 | |
| Touch screen control | Yes | |
| Automatic focusing function of laser head | Yes | |
| Laser cutting technology database | Yes | |
| Over edge protection | Yes | |
| Active collision prevention | Yes | |
| Anti-slag Protection | Yes | |
| Gas-saving steady flow nozzle | Yes | |
| Intelligent maintenance reminder | Yes | |
| BodorCloud sevice | Yes | |
| WIFI internet connection | Yes | |
| Performance | ||
| Requirements for tubes | Diameter<φ50mm thickness≥1.2mm; Diameter≥φ50mm The ratio of the wall to the diameter of the thin-walled pipe is not less than1/40 Wall thickness≥2.5% of Diameters of tubes |
|
| Maximum tube length | 6500mm | |
| Dimensions | 9347mm×1872mm×2286mm | |
| Maximum tube weight | 300Kg 46Kg/m | |
| Overall weight | 2450kg | |
| Positioning accuracy | 0.05mm/m | |
| Repositioning accuracy | 0.03mm | |
| Max. Chuck rotating speed | 100r/min | |
| Configuration | ||
| Processing precision(□38mm stainless steel square tube) | Φ20mm roundness | ≤0.15mm |
| □20mm square diagonal size difference | ≤0.20mm | |
| □20mm square position size difference | ≤1mm | |
| Laser source | BodorPower | |
| Laser head | BodorGenius T | |
| Chuck drive types | Pneumatic chuck | |
| Linear Rails | Bodor | |
| Rack | Bodor | |
| X-axis、Y-axis、Z-axis、A-axis Servo motor and driver |
Bodor | |
| Control system | BodorThinker Tube | |
| Display size | 21.5 inches | |
| File format | IGS、DXF、G Code | |
| Water Chiller | Yes | |
| Dust removal | Centrifugal fan | |
| Total power capacity/current with 6KW source (380V) | 35.2kW/66.8A | |
Our knowledgeable staff will assist you with all of you questions.
Contact Us