
| FIBER LASER CUTTING MACHINE: | ||
| Laser Power | ||
| 3kW | ||
| Freight&Tariff | Included | |
| Installation & Training Cost | Included | |
| Transportantion | By Sea | |
| Payment Terms | 50% down payment, 50% before shipment. | |
| Warranty | Five years warranty for laser source and laser head Three years warranty for main parts One year free labor |
|
| Optional: | ||
| Semi auto loading device K-Loader2-65 | ||
| Full auto loading device K-Trans2-65 (Bundle loading) | ||
| Fume Filter | ||
| 22kW Air Compressor | ||
| Upgrade to SK2 high-speed tube cutter | ||
| Basic Parameter: | ||
| Tube cross-sectional shape | Round, square, rectangular, oval, rounded rectangular, Angle steel, channel steel and other tubes | |
| Tube size range | Round tube :Φ8-Φ230mm (Φ0.31-Φ9.06in) Square tube:□8-□230mm (□0.31-□9.06in) Rectangular tube:230mm(9.06in) ≥ Side length ≥ 8mm(0.31in) Angle steel :3#-14# Channel steel :5#-14# |
|
| Maximum machinable tube length | 6500mm(21ft) | |
| Maximum tube weight | 300Kg(661.387lb) 46Kg/m(31.489lb/ft) |
|
| Intelligent Function: | ||
| Bodor Lightning perforation technology | Yes | |
| High Speed Cutting Expert Database | Yes | |
| Automatic tube inspection | Edge-seeking, center-finding | |
| Cutting gas automatic pressure regulation function | O2 | |
| Touch screen control | No | |
| Automatic focusing function of laser head | Yes | |
| Laser cutting technology database | Yes | |
| Over edge protection | Yes | |
| Active obstacle avoidance function | Yes | |
| Angle steel, channel steel cutting | Yes | |
| Anti-slag Protection | Yes | |
| Gas-saving steady flow nozzle | Yes | |
| Intelligent maintenance reminder | Yes | |
| BodorCloud service | Yes | |
| WIFI internet connection | Yes | |
| Performance: | ||
| Requirements for tubes | Diameter<φ50mm(φ1.97in): wall thickness≥0.5mm(0.0196in) Diameter≥φ50mm(φ1.97in) : Wall thickness≥2.5% of Diameters of tubes |
|
| Shortest remaining material | ≥70mm(2.76in) | |
| Dimensions | 9347mm×1872mm×2286mm (31ft×6ft×7ft) | |
| Maximum bearing load | 300Kg(661.387lb) 46Kg/m(31.489lb/ft) |
|
| Overall weight | 2450kg (5390lb) | |
| Positioning accuracy | 0.05mm/m | |
| Repositioning accuracy | 0.03mm/m | |
| Max. Chuck rotating speed | 100r/min | |
| Max. Dry running speed | 90m/min (295.28ft/min) | |
| Max. Acceleration | 1G | |
| Configuration: | ||
| Laser source | BodorPower | |
| Laser head | BodorGenius T | |
| Chuck drive types | Pneumatic chuck | |
| Waste Trolley | Yes | |
| Standard tube support holder | Yes | |
| Linear Rails | Bodor | |
| Rack | Bodor | |
| X-axis、Y-axis、Z-axis、A-axis Servo motor and driver |
Bodor | |
| Control system | BodorThinker Tube | |
| Display size | 21.5 inches | |
| Intelligent alarm | Yes | |
| Intelligent LED alert lights | Yes | |
| File format | IGS、DXF、G Code | |
| Water Chiller | Yes | |
| Dust removal | Dust collector | |
| Total power capacity/current with 3kW source (380V) | 19.89Kw/42.7A | |
Our knowledgeable staff will assist you with all of you questions.
Contact Us