

| Item | |||||||||||
| SK1-65-3kW | |||||||||||
| Optional item | 22kW compressor with filters group | Included | |||||||||
| Fume filter with sparker arrestor | Included | ||||||||||
| Bevel cutting | |||||||||||
| Burr-free module | |||||||||||
| Zero waste cutting function | |||||||||||
| Semi-auto loading device SK1-Loader |
|||||||||||
| Auto loading device SK1-Trans | |||||||||||
| Payment term | 50% in advance, 50% after shipping | ||||||||||
| Package | 1*40HQ (subject to the actual packing) | ||||||||||
| Production cycle | 3 months | ||||||||||
| Warranty | 5 years for laser source & laser head 3 years for other parts (consumables not included) 1 year on-site labor |
||||||||||
| SK1-Loader parameters: | ||
| Lack of material alarm | Yes | |
| Midway material adding | Yes | |
| Automatic loading | Yes | |
| Host security interlock | Yes | |
| Loadable tube | Round tube | Yes |
| Square tube | Yes | |
| Rectangular tube | Yes | |
| Angle steel | Yes | |
| Channel steel | Yes | |
| Loadable tube size range | Round tube | φ16-φ110mm |
| Square tube | □16-□100mm | |
| Rectangular tube | 100≥side length≥16mm | |
| Angle steel | 3#-8# | |
| Channel steel | 5#-8# | |
| Maximum tube weight | 50kg | |
| Tube loading length range | 5500mm-6500mm | |
| Maximum total load capacity | 200kg | |
| Maximum loading qty. | 5pc | |
| General dimesions with Loader module |
9560*2060*2320mm | |
| Weight | 200kg | |
| Whole machine power/current | 0.25kW/0.3A | |
| SK1-Trans parameters | ||
| Lack of material alarm | Yes | |
| Midway material adding | Yes | |
| Automatic loading | Yes | |
| Host security interlock | Yes | |
| Loadable tube | Round tube | Yes |
| Square tube | Yes | |
| Rectangular tube | Yes | |
| Loadable tube size range | Round tube | φ16-φ110mm |
| Square tube | □16-□100mm | |
| Rectangular tube | 100≥side length≥16mm | |
| Maximum tube weight | 50kg | |
| Tube loading length range | 5500mm-6500mm | |
| Maximum total load capacity | 1500kg | |
| Maximum diameter of bundle | 700mm | |
| General dimesions with Trans module |
9600mm*2250mm*2100mm | |
| Weight | 730kg | |
| Whole machine power/current | 1.2kW/1.8A | |
| Function¶meter List ● Standard configuration, ○ Optional configuration, × NA |
SK1 | ||
| Item | Model | SK1-65 | |
| Basic parameter | Tube cross-sectional shape | Round tube,square tube, rectangular tube,elliptic tube,long round tube,angle steel, channel steel,etc. | |
| Tube size range | Round tube :φ6-φ120mm (φ0.24-φ4.72in) Square tube:□6-□110mm(□0.24-□4.33in) Rectangular tube: 120mm(4.72in)≥Side length≥6mm(0.24in) angle stee、channel steel: longest side≤80mm(3.14961in) |
||
| Requirements for tubes | Diameter<φ50mm(φ1.97in): wall thickness≥0.5mm(0.0196in) Diameter≥φ50mm(φ1.97in) : Wall thickness≥2.5% of Diameters of tubes |
||
| Max. tube length | 6500mm(21ft) | ||
| Max. tube weight | 50Kg(110.23lb) | ||
| Min. remnants | Zero waste material not selected≥40mm(1.57in) (With the support of the shortest remaining material per card, the accuracy varies.) Optional zero-waste material: Zero-waste material (No waste of materials) |
||
| Dimensions | 9563mm*1294mm*2055mm (31.375ft*4.245ft*6.742ft) |
||
| Overall weight | 2390Kg(5269.12lb) | ||
| Intelligent function |
Time savings |
Frount chuck cutting over | ● |
| Ultra-fast cutting process | ● | ||
| Composite rollers | ●Bionic rollers(3) ●Flat idler roller(1) |
||
| Fast centering | ● | ||
| 1 second centering | × | ||
| Automatic adjustment of oxygen pressure | ● | ||
| Cutting parameter auto-match | ● | ||
| Processing intelligence adaptation | ● | ||
| Automatic focusing of laser head | ● | ||
| Laser cutting process database | ● | ||
| No manual drawing | ● | ||
| Quality cutting |
Over edge protection | ● | |
| Active obstacle avoidance | ● | ||
| Cost savings |
Gas-saving steady flow nozzle | ● | |
| Smart anomaly alarm | ● | ||
| Smart warning | ● | ||
| Smart maintenance reminder | ● | ||
| Service | BodorCloud Service | ● | |
| Bodor AI | ● | ||
| WIFI internet connection | ● | ||
| Performance | Positioning accuracy | ±0.03mm/m | |
| Repositioning accuracy | ±0.03mm/m | ||
| Max. chuck rotating speed | 260r/min | ||
| Max. no-load moving speed | 150m/min (492.13ft/min) |
||
| Max. acceleration | 2.7G | ||
| Processing precision | Φ20mm roundness | ≤0.15mm(0.0059in) | |
| □20mm square diagonal size difference | ≤0.20mm(0.0079in) | ||
| □20mm Square hole center deviation | ≤0.2mm(0.0059in) | ||
| Configuration | Optical system |
Laser source | BodorPower |
| Laser head | BodorGenius T | ||
| Mechanical system |
Chuck drive types | Pneumatic chuck | |
| Linear rails | Bodor | ||
| Rack | Bodor | ||
| Electrical system |
Servo motor and driver | Bodor | |
| Control system | BodorThinker Tube | ||
| Nesting software for tube cutting | ● BodorNest Tube V1.1 | ||
| File format | 2D format:DXF、DWG; 4D format:IGS、IGES、STEP、STP; G Code; |
||
| Display size | 21.5 inches | ||
| Peripheral system |
Water chiller | ● | |
| Dedusting device | Centrifugal fan | ||
| Optional items | Automatic loading device | ○ S-Trans1-65 |
|
| Auxiliary loading device | ○ S-Loader1-65 |
||
| High-precision chuck | ● | ||
| Standard chuck | × | ||
| Bevel Cutting | ○ | ||
| Servo-flipping unloading rack | × (customizable) |
||
| 6-meter Servo-flipping unloading rack | ○ | ||
| Servo follower roller | ● | ||
| Large Enclosing Canopy | ● | ||
| Automatic adjustmen of N2 pressure | 35.7kW/49.1A | ||
| with 3kW laser source | 16.04kW/38.42A | ||
Our knowledgeable staff will assist you with all of you questions.
Contact Us