
| Capacity 90° Round Tube | 14 inches |
| Capacity 45° Round Tube | 14 inches |
| Capacity 60° Round Tube | 11.75 inches |
| Capacity Round Tube w/ clamps at 0° | 16" x 7.5" |
| Capacity 90° Solid Round Tube | 6 inches |
| Capacity 45° Solid Round Tube | 4 inches |
| Capacity 60° Solid Round Tube | 3 inches |
| Capacity Solid Round Tube w/ clamps at 0° | 6" x 5" |
| Capacity 90° Rectangle | 19.5" x 13.25" |
| Capacity 45° Rectangle | 17.25" x 8.5" |
| Capacity 60° Rectangle | 12" x 8.5" |
| Capacity Rectangle w/ clamps at 0° | 16" x 7.5" |
| Saw Blade (Width x Length) | 1.25" x 188" |
| Band DriveMotor HP | 4.75 HP |
| Band Speed | 65-325 FPM |
| Band Tension | Manual |
| Hydraulic System Motor HP | 1 HP |
| Hydraulic System Reservoir Capacity | 2.5 Gallon |
| Flood | yes |
| Mist Lubrication | yes |
| Coolant System Motor HP | .07 HP |
| Coolant System Reservoir Capacity | 4 Gallon |
| Length per Stroke | 39 inches |
| Maximum Index Strokes Length | 394 inches |
| Remnant Length | 3 inches |
| Dimensions (W x L x H) | 102" x 86" x 58" |
| Material Pass Height | 31.5 inches |
| Machine Weight | 3307 pounds |
| Voltage Required | 460V, 60HZ, 3 PH |
Our knowledgeable staff will assist you with all of you questions.
Contact Us