













| Saw | Horizontal Pivot Band Saws |
| Saw Capacity | 12.6" W x 8.6" H @ 90° (10.8" round), 0-12.6" W x 0-8.6" H (Rectangular), 0-8.6" (Square) |
| Miter Capacity | 7.3" W x 8.7" H @ 45° (L) • 7.9" W x 3.9" H @ 45° (R) • 4.7" W x 8.7" H @ 60° (L) |
| Operation | Semi-Automatic |
| Blade Size | 9' 11" L x 1" H x .035" |
| Blade Drive | 3 HP 440V (3-Phase) Variable Speed (49-328 SFPM) Electrical Motor Requirement or 1.8 HP 230V (3-Phase) - 2-Speed (106 / 216 SFPM) Electrical Motor Requirement |
| Control Console | Moveable Control Console w/ 40" Umbilical |
| Weight | 1500 pounds |
Our knowledgeable staff will assist you with all of you questions.
Contact Us