


| Carriage Travel | 55.5625 inches |
| Compound Slide Travel | 5.125 inches |
| Cross Slide Travel | 9 inches |
| Drive | Geared Head |
| Length of Gap | 12 inches |
| Max Tool Size | 1" X 1" |
| Motor (HP) | 7.5 HP, 230/460, 3 Ph |
| Number of Inch Threads | 61.0000 |
| Number of Longitudinal and Cross Feed Rates | 46/31 |
| Number of Metric Threads | 24.0000 |
| Number of Spindle Speeds | 12 |
| Overall Dimensions (L x W x H) | 115" x 44" x 66" |
| Prop 65 | Cancer and Reproductive Harm |
| Range of Cross Feeds (IPR) | .0006 - .0360 |
| Range of Inch Threads (TPI) | 1-5/8 - 72 |
| Range of Longitudinal Feeds (IPR) | .0015 - .0900 |
| Range of Metric Threads | .05 - 20 |
| Range of Spindle Speeds (RPM) | 25 - 1,800 |
| Size | 16 x 60 |
| Spindle Bore | 3.125 inches |
| Spindle Mount | D1-8 |
| Spindle Taper with Sleeve | MT-7 (MT-5) |
| Steady Rest Capacity | .5" -3.5" |
| Style (Type) | Engine - Large Spindle Bore |
| Swing Over Bed | 16 inches |
| Swing Over Cross Slide | 10 inches |
| Swing Through Gap | 25.5 inches |
| Tailstock Spindle Travel | 5 inches |
| Weight | 5795 pounds |
| Width of Bed | 13.375 inches |
Our knowledgeable staff will assist you with all of you questions.
Contact Us