
| Cutting Speed | 3ph - 131/262 fpm, 1ph - 196 fpm |
| Blade Length | 1" x 96.5" |
| Two Ctting Speeds | 131/262 FPM (3 phase machines) |
| One Cutting Speed | 196 FPM (1 phase machines) |
| Motor Options (must specify) | 1.3 hp (1kw) 3ph, 230/460V / 1ph, 220V |
| Dimensions | 55" X 33.5" X 69" |
| Weight | 650 pounds |
| #029989 - 10' Material Supply Track - RH | $1,450.00 | |||||||||
| #029987 - 10' Material Supply Track - LH | $1,135.00 | |||||||||
| #029995 - 20' Material Supply Track - RH | $2,320.00 | |||||||||
| #029988 - 20' Material Supply Track - LH | $2,000.00 | |||||||||
| #029993 - 5' Saw Conveyor w/ Legs - RH | $1,125.00 | |||||||||
| #029994 - 5' Saw Conveyor w/ Legs - LH | $1,050.00 | |||||||||
| #029996 - 60" Material Stop Track w/RH Quick-Loc | $1,735.00 | |||||||||
| #029990 - 120" Material Stop Track w/RH Quick-Loc | $2,100.00 | |||||||||
| #028010浸 - 8' Digital Quick Stop System-RH (Includes Conveyor) | $7,710.00 | |||||||||
| #028011浹 - 12' Digital Quick Stop System-RH (Includes Conveyor) | $8,815.00 | |||||||||
| #074600 - 1" X 96-1/2" 4-6 Blade | $100.00 | |||||||||
| #074610 - 1" X 96-1/2" 6-10 Blade | $100.00 | |||||||||
Our knowledgeable staff will assist you with all of you questions.
Contact Us