



| Basic Parameter: | |
| Structure | Two sides sand belt and six edge rounding rollers |
| Working Width | 1,300mm (51.18") |
| Configuration: | |
| Working Width Range | 10mm-1300mm (0.4" - 51.18") |
| Metal Piece Thickness | 1.5mm-50mm (0.06"-1.97") |
| Minimum Piece Size | 50mm*50mm*1mm (1.97" * 1.97" * 0.04") |
| Total Power | 52.75 kw |
| Sand Belt Speed | 1250r/min |
| Edge-Rounding Roller Speed (adjustable) | 300-1400r/min |
| Conveyor Running Speed | 1-5m/min |
| Repositioning Accuracy | 0.02mm (0.00079") |
| Working Air Pressure | 0.4kp-0.7kp |
| Control Mode | Manual/automatic |
| Edge-Rounding Roller Size | 280mm*50mm*40mm*48P (11.024" x 1.97" x 1.58") |
| Sand Belt Size | 2200mm*1310mm (86.61" x 51.58") |
| Conveyor Size | 7060mm*1300mm*7mm (277.95" x 51.18" x 0.28") |
| Machine Weight | 4000kg (8,818.5lbs) |
| Machine Overall Dimensions | 4100mm*2100mm*2300mm (161.42" x 82.68" x 90.55") |
Our knowledgeable staff will assist you with all of you questions.
Contact Us