



| DEBURRING MACHINE | ||
| Basic Info | ||
| TWO SIDES OF SAND BELT + EAGE ROUNDING ROLLERS WORKING WIDTH: 1300MM | ||
| Ordinary Sand Belt | 6 unit | |
| Edge-rounding Brush Roller's Piece | 32 unit | |
| Loading Container | 1*20GP | |
| Freight & Tariff | Not Included | |
| Warranty | One year warranty for the machine | |
| Options: | ||
| Dust Collector 7.5kw (Option) | $7,500.00 | |
| Vacuum Table (Option for Stainless steel or aluminum) | $5,500.00 | |
| Transformer | $3,250.00 | |
| Basic Parameter: | ||
| Structure | Two sides sand belt and six edge-rounding rollers | |
| Working Width | 1300mm | |
| Configuration: | ||
| Working Width Range | 10mm-1300mm | |
| Metal Piece Thickness | 1.5mm-50mm | |
| Minimum Piece Size | 50mm*50mm*1mm | |
| Total Power | 52.75kw | |
| Sand Belt Speed | 1250r/min | |
| Edge-Rounding Roller Speed (adjustable) | 300-1400r/min | |
| Conveyor Running Speed | 1-5m/min | |
| Repositioning Accuracy | 0.02mm | |
| Working Air Pressure | 0.4kp-0.7kp | |
| Control Mode | Manual/automatic | |
| Edge-Rounding Roller Size | 280mm*50mm*40mm*48P | |
| Sand Belt Size | 2200mm*1310mm | |
| Conveyor Size | 7060mm*1300mm*7mm | |
| Machine Weight | 4000kg | |
| Machine Overall Dimensions | 4100mm*2100mm*2300mm | |
Our knowledgeable staff will assist you with all of you questions.
Contact Us