|
DEBURRING MACHINE: | ||
Basic Info | ||
TWO SIDES OF SAND BELT + EAGE ROUNDING ROLLERS WORKING WIDTH: 630MM | ||
Ordinary Sand Belt | 6 unit | |
Edge-rounding Brush Roller's Piece | 20 unit | |
Loading Container | 1*20GP | |
Freight&Tariff | Not Included | |
Trade Term | DDP | |
Payment Terms | 30% down payment,70% before shipment. | |
Warranty | One year warranty for the machine | |
Options: | ||
Dust Collector 7.5kw (Option) | ||
Vacumme table (Option for Stainless steel) | ||
Transformer | ||
Basic Parameter: | ||
Structure | Two sides sand belt and four edge rounding rollers | |
Working Width | 630mm | |
Configuration: | ||
Working Width Range | 10mm-630mm | |
Metal Piece Thickness | 1mm-50mm | |
Minimum Piece Size | 50mm*50mm*1mm | |
Total Power | 18kw | |
Sand Belt Speed | 1600r/min | |
Edge-Rounding Roller Speed (adjustable) | 300-1400r/min | |
Conveyor Running Speed | 1-5m/min | |
Repositioning Accuracy | 0.02mm | |
Working Air Pressure | 0.4kp-0.7kp | |
Control Mode | Manual/automatic | |
Edge-Rounding Roller Size | 280mm*50mm*40mm*12P | |
Sand Belt Size | 1640mm*640mm | |
Conveyor Size | 5760mm*630mm*7mm | |
Machine Weight | 1862kg | |
Machine Overall Dimensions | 2600mm*1100mm*2000mm |
Our knowledgeable staff will assist you with all of you questions.
Contact Us