
| Capacity to Mild Steel/A36 | 3/8" x 6' |
| Capacity to Stainless Steel | 1/4" x 6' |
| Shearing Tons | 60 tons |
| # of Hold Downs | 7 |
| Bore of Hold Downs | 2 inches |
| Hold Down Force | 25 tons |
| Backgauge Travel | 36 inches |
| Rake (In Inches per Foot) | .4 inches |
| Blade Size | 1" x 3" x 76" |
| Horsepower | 25 HP |
| Strokes Per Minute | Full Width Cut: 16, 12" Wide Cut: 36 |
| Below Grade | no |
| Ram Speed in Inches per Minute-Down | 125 |
| Ram Speed in Inches per Minute-Up | 178 |
| Shipping Dimensions (L x W x H) | 85" x 101" x 85" |
| Weight | 13000 pounds |
Our knowledgeable staff will assist you with all of you questions.
Contact Us