(1) PREOWNED COE AIR FEED, MODEL #: CF-200, S/N: J054935A

Brand
COE

Model
CF-200

Stock #
81905

Condition
Used

Year
1986

Equipped With

SPECIFICATIONS:
MAXIMUM STOCK THICKNESS.140 in
2 in BORE DRIVE CYLINDER
DRIVING FORCE OF 315 LBS. @ 100 PSI
WIDTH MAXIMUM STROKE MAX. STOCK STROKES/ MAX. STOCK
X STOCK LENGTH THICKNESS MINUTE THICKNESS
STROKE WIDTH W/O STR. W/STR.
6X6 0- 6.5 in 80
6X12 0- 12.5 in 80
6X18 6.75 in 0- 18.5 in 140 in 80 110 in
6x24 0- 24.5 in 80
6x30 0- 30.5 in 80
6x36 0- 36.5 in 80
12X6 0- 6.5 in 80
12x12 0- 12.5 in 80
12X18 12.75 in 0- 18.5 in 110 in 80 .080 in
12x24 0- 24.5 in 80
12x30 0- 30.5 in 80
12x36 0- 36.5 in 80
18X6 0- 6.5 in 80
18x12 0- 12.5 in 80
18X18 18.75 in 0- 18.5 in .080 in 80 .050 in
18x24 0- 24.5 in 80
18x30 0- 30.5 in 80
18x36 0- 36.5 in 80
24X6 0- 6.5 in 80
24x12 0- 12.5 in 80
24X18 24.75 in 0- 18.5 in .050 in 80 .030 in
24x24 0- 24.5 in 80
24x30 0- 30.5 in 80
24x36 0- 36.5 in 80
30X6 0- 6.5 in 80
30x12 0- 12.5 in 80
30X18 30.75 in 0- 18.5 in .030 in 80 .020 in
30x24 0- 24.5 in 80
30x30 0- 30.5 in 80
30x36 0- 36.5 in 80
NOTES:
SPECIFICATIONS SUBJECT TO VERIFICATION
DELIVERY:
IMMEDIATE, SUBJECT TO PRIOR SALE

Not Quite What You're Looking For?

Our knowledgeable staff will assist you with all of you questions.

Contact Us