POWER SOURCE | 24V DC Series Wound |
Seating | 2-Passenger |
OVERALL LENGTH | 85 inches |
OVERALL WIDTH | 30 inches |
OVERALL HEIGHT | 39 inches |
WHEEL BASE | 48 inches |
GROUND CLEARANCE | 4 inches |
CARGO DECK DIMENSIONS | 23" x 29" |
HORSEPOWER (KW) | 8.25 hp (6.15 kW) @ 1570 rpm |
BATTERY (QTY/TYPE) | Four, 6V Deep Cycle |
BATTERY CHARGER | 24V DC, 100-240V AC On-Board, UL & CE |
KEY OR PEDAL START | Pedal |
SPEED CONTROLLER | Solid State 250 Amp Rated |
DRIVE TRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Differential w/ Helical Gears |
GEAR SELECTION | Forward-Neutral-Reverse |
REAR AXLE RATIO | 14.78:1 |
WEIGHT W/O BATTERIES | 440 pounds |
CURB WEIGHT | 690 pounds |
VEHICLE LOAD CAPACITY | 550 pounds |
BED LOAD CAPACITY | 300 pounds |
OUTSIDE CLEARANCE CIRCLE | 10.8 feet |
SPEED | 10 mph ± 0.5 mph |
STEERING | Direct Handlebar to Front Fork |
SUSPENSION | Torque Block (Front) / Coil Springs & Single Shock Absorber (Rear) |
SERVICE BRAKE | Rear Wheel Mechanical Drum |
PARKING BRAKE | Single-Point Latch |
TIRES (FRONT & REAR) | 4.80 x 8 (Load Range B) |
Our knowledgeable staff will assist you with all of you questions.
Contact Us