Table Size | 47.5" x 10.5" |
X-Axis Travel | 30 |
Y-Axis Travel | 12 |
Z-Axis Travel | 16 |
Maximum Table Load | 1000 |
Rapid Traverse Rate (X,Y,Z) | 200 IPM |
Min./Max. Distance, Spindle Nose to Table | 4" - 20" |
Spindle Horsepower | 7.5 HP |
Spindle Speeds | 0 - 4,000 RPM |
Spindle Taper | CAT-40 |
Approximate Dimensions | 64" W x 62" D x 102" H |
Approximate Weight | 4300 |
Our knowledgeable staff will assist you with all of you questions.
Contact Us