Max Turning Ø in Main | Ø20 mm |
Max Chucking Ø in Sub | Ø20 mm |
OD TOOL | 6 EA [ㅁ12] |
CROSS TOOL | 4 EA [ER16] |
FRONT TOOL | 5 EA |
BACK TOOL | 4 EA [ER16 / 4 FIXED] |
OFF CENTER TOOL | 2 EA [ER16] |
Front Tool: Max Drilling Ø | Ø10 mm |
Front Tool: Max Tapping M | M8 |
Cross Tool: Max Drilling Ø | Ø10 mm [ER16] |
Cross Tool: Max Tapping M | M6 [ER16] |
Cross Tool: Max Slotting | Width 1.5 mm X Depth 4.0 mm |
Back Tool: Max Drilling (Fix) | Ø10 mm [ER16] |
Back Tool: Max Tapping(Driven) | Ø8 mm [ER16] |
Back Tool: Max Tapping (Fix) | M8 [ER16] |
Back Tool: Max Tapping(Driven) | M6 [ER16] |
Main Spindle Motor | RPM: 10,000rpm, Power: 2.2/3.7Kw |
Sub Spindle Motor | RPM: 8,000rpm, Power: 1.5/2.2Kw |
Cross Tool Motor | RPM: 6,000rpm, Power: 1Kw |
Coolant Tank (Liter) | 170 Liter |
Machine Weight | 2700 kilograms |
Power Consumption (Cable Size) | 15 KVA (Min 4 SQ) |
Air Flow Rate | 120~150 Liter / Min |
Our knowledgeable staff will assist you with all of you questions.
Contact Us