NOMINAL 0º CANT | 15" x 20", 15" ROUND |
45º CAPACITY | 15" x 14", 14" ROUND |
60º CAPACITY | 15" x 9.25", 9.25" ROUND |
-45º CAPACITY | 15" x 13.25", 13.25" ROUND |
-60º CAPACITY | 15" x 8", 8" ROUND |
NOMINAL 3° CANT | 14.5" x 20", 14.5" ROUND |
45º CAPACITY | 14.5" x 20", 14.5" ROUND |
60º CAPACITY | 14.5" x 13.5", 13.5" ROUND |
-45º CAPACITY | 14.5" x 8.75", 8.75" ROUND |
-60º CAPACITY | 14.5" x 12.75", 12.75" ROUND |
BLADE DRIVE (SENSORLESS VECTOR CTRL) | 5HP |
SPEED RANGE | 600 - 400 FPM |
TILTING COLUMN (POWER DRIVEN) | ± 60º |
CANTED COLUMN | 0º - 3º |
FEED FORCE (BALLSCREW DRIVEN) | 0 - 300 LBS |
BLADE DIMENSIONS | 16' x 1.25" x .042" |
BLADE TENSION | 35,000 PSI MAX |
VISES | 6.7" x 11.4" (60º FACEPLATES) |
BARFEED STROKE | 0 - 48" |
BARFEED SPEED | 0 - 70 FPM |
ELECTRIC | 460V/3 PH |
APPROX DIMENSIONS | 148" x 90" x 94" |
MOTOR | 460V, 3PH, 60HZ |
FULL LOAD AMPERES | 27.8 |
LARGEST MOTOR F.L.A. | 13.6 |
Our knowledgeable staff will assist you with all of you questions.
Contact Us