










| Capacity | 100KW/ 75KVAR | 
| Cooling | Forced Air | 
| Airflow | 4200 CFM | 
| Maximum Air Intake Temp | 120° F | 
| Nominal Air Temp Rise | 100° F - 300° F Max | 
| Duty Cycle | Continuous | 
| Short Circuit Current Rating | 5kA | 
| Voltage | 480 VAC | 
| Connection | 3 PH, 4-Wire | 
| Frequency | 60 HZ | 
| Fan Power (Internal) | 480 VAC | 
| Control Power (Internal) | 480:120V | 
| Full Load Amps | 150 A | 
Our knowledgeable staff will assist you with all of you questions.
Contact Us