


| Work Height | 25 feet |
| Raised Platform Height | 19 feet |
| Lowered Platform Height | 39 inches |
| Overall Width | 32 inches |
| Overall Length | 70 inches |
| Stowed Height (Rails Up) | 78.5 inches |
| Stowed Height (Rails Down) (OPT) | 64.5 inches |
| Platform Width (Inside Dimension) | 26 inches |
| Platform Length (Inside Dimension) | 64 inches |
| Extension Deck | 3 feet |
| Ground Clearance (Stowed) | 2.375 inches |
| Ground Clearance (raised) | 0.7 inches |
| Wheelbase | 55 inches |
| Weight | 2580 pounds |
| Gradeability | 30% |
| Turning Radius (Outside) | 66 inches |
| Lift Time (With Rated Load) | 25 Sec |
| Lower time (With Rated Load) | 29 Sec |
| Drive Speed (Stowed) | 2 MPH |
| Drive Speed (Raised) | 0.7 MPH |
| Maximum Drive Height | Full Height |
| Capacity (Overall) | 550 pounds |
| Distributed Capacity (Main Platform) | 300 pounds |
| Distributed Capacity (Extension Deck) | 250 pounds |
| Local Floor Load (With Rated Load) | 110 PSI |
| Overall Floor Load (With Rated Load) | 201 PSF |
| Maximum # of persons | 2 |
| Tire Type | Solid, N/M |
| Tire Size | 12 x 4 x 8 |
Our knowledgeable staff will assist you with all of you questions.
Contact Us