Spindle Speed | 6,000 RPM |
Spindle Power | 33.5 HP |
Spindle Taper | BT50 (BBT50) |
# Axis | 3 |
X-Axis Travel | 55.12 inches |
Y-Axis Travel | 24.41 inches |
Z-Axis Travel | 24.80 inches |
Distance Between Spindle Nose & Table Top | 6.02"~30.83" |
Table Size | 59.06" X 23.62" |
No. T-slot x Size x Pitch | 5" x 0.71" x 3.94" |
Max. Load on Table | 3307 pounds |
X-Axis Feedrate | 630 IPM |
Y-Axis Feedrate | 630 IPM |
Z-Axis Feedrate | 630 IPM |
Cutting Feedrate | 0.04~196.9 IPM |
Tool Magazine Capacity | 24 |
Tool Weight (per piece) | 44 pounds |
Max. Tool Dimension (W/O Adjacent Tools) | 24T : ø4.33" x 13.78", 30T/40T : ø4.72" x 13.78" |
Weight | 27117 pounds |
Our knowledgeable staff will assist you with all of you questions.
Contact Us